Part Number | ECH-U1C272JX5 |
---|
Manufacturer | Panasonic Electronic Components |
---|
Description | CAP FILM 2700PF 5% 16VDC 0603 |
---|
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
---|
Category | Capacitors |
---|
Series | ECH-U(X) |
---|
Family | Film Capacitors |
---|
EDA / CAD Models |
Download from Accelerated Designs |
---|
Standard Package | 4,000 |
---|
Packaging | Tape & Reel (TR) |
---|
Capacitance | 2700pF |
---|
Tolerance | ±5% |
---|
Voltage Rating - AC | - |
---|
Voltage Rating - DC | 16V |
---|
Dielectric Material | Polyphenylene Sulfide (PPS), Metallized - Stacked |
---|
ESR (Equivalent Series Resistance) | - |
---|
Operating Temperature | -55°C ~ 125°C |
---|
Mounting Type | Surface Mount |
---|
Package / Case | 0603 (1608 Metric) |
---|
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
---|
Height - Seated (Max) | 0.033" (0.85mm) |
---|
Termination | Solder Pads |
---|
Lead Spacing | - |
---|
Applications | General Purpose |
---|
Features | Derating Recommended |
---|
Online Catalog |
ECH-U(X) Series
|
---|
Other Names | ECHU1C272JX5
PCF1476TR |
---|