Part Number | BMP180 |
---|
Manufacturer | Bosch Sensortec |
---|
Description | SENSOR PRESSURE ABS |
---|
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
---|
Category | Sensors, Transducers |
---|
Series | - |
---|
Family | Pressure Sensors, Transducers |
---|
EDA / CAD Models |
Download from Accelerated Designs |
---|
Standard Package | 1 |
---|
Pressure Type | Absolute |
---|
Operating Pressure | 4.35 PSI ~ 15.95 PSI (30 kPa ~ 110 kPa) |
---|
Output Type | I2C |
---|
Output | 16 ~ 19 b |
---|
Accuracy | ±2% |
---|
Voltage - Supply | 1.62 V ~ 3.6 V |
---|
Port Size | - |
---|
Port Style | No Port |
---|
Features | - |
---|
Termination Style | PCB |
---|
Maximum Pressure | 145.04 PSI (1000 kPa) |
---|
Operating Temperature | -40°C ~ 85°C |
---|
Package / Case | 7-VLGA |
---|
Supplier Device Package | 7-LGA |
---|
For Use With |
1528-1434-ND
- BMP180 BAROMETRIC PRESS/TEMP 5V
1528-1435-ND
- L3GD20H LSM303 BMP180 10DOF IMU
1568-1260-ND
- SPARKFUN BAROMETRIC PRESSURE SEN
1471-1581-ND
- 10DOF CLICK
101040003-ND
- XADOW BAROMETER BMP180 V1.0
1597-1302-ND
- GROVE IMU 10DOF
101040004-ND
- XADOW - IMU 10DOF
114990245-ND
- BOARD TP |
---|
Other Names | 828-1027-1 |
---|