Part Number | LIS344AL |
---|
Manufacturer | STMicroelectronics |
---|
Description | ACCELEROMETER TRPL AXIS 16-LGA |
---|
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
---|
Category | Sensors, Transducers |
---|
Series | - |
---|
Family | Accelerometers |
---|
EDA / CAD Models |
Download from Accelerated Designs |
---|
Standard Package | 490 |
---|
Type | Analog |
---|
Axis | X, Y, Z |
---|
Acceleration Range | ±3.5g |
---|
Sensitivity (LSB/g) | - |
---|
Sensitivity (mV/g) | 300 |
---|
Bandwidth | 2kHz |
---|
Output Type | Analog Voltage |
---|
Voltage - Supply | 2.7 V ~ 3.3 V |
---|
Features | Adjustable Bandwidth |
---|
Operating Temperature | -40°C ~ 85°C (TA) |
---|
Mounting Type | Surface Mount |
---|
Package / Case | 16-LFLGA |
---|
Supplier Device Package | 16-LGA (4x4) |
---|
For Use With |
497-8200-ND
- BOARD DEMO LIS344AL
497-8201-ND
- BOARD ADAPTER LIS344AL DIL24
497-8231-ND
- EVALUATION BOARD FOR THE LIS344A
|
---|
Other Names | 497-6341 |
---|