Part Number | BA2904WFV-E2 |
---|
Manufacturer | Rohm Semiconductor |
---|
Description | IC OP AMP GROUND SENSE SSOP8 |
---|
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
---|
Category | Integrated Circuits (ICs) |
---|
Series | - |
---|
Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
---|
Standard Package | 1 |
---|
Packaging | Cut Tape (CT) |
---|
Amplifier Type | General Purpose |
---|
Number of Circuits | 2 |
---|
Output Type | - |
---|
Slew Rate | 0.2 V/μs |
---|
Gain Bandwidth Product | 500kHz |
---|
-3db Bandwidth | - |
---|
Current - Input Bias | 20nA |
---|
Voltage - Input Offset | 2mV |
---|
Current - Supply | 700μA |
---|
Current - Output / Channel | 30mA |
---|
Voltage - Supply, Single/Dual (±) | 3 V ~ 32 V, ±1.5 V ~ 16 V |
---|
Operating Temperature | -40°C ~ 125°C |
---|
Mounting Type | Surface Mount |
---|
Package / Case | 8-LSSOP (0.173", 4.40mm Width) |
---|
Supplier Device Package | 8-SSOPB |
---|
Online Catalog |
General Purpose
|
---|
Other Names | BA2904WFV-E2CT |
---|